Item Number: 88501
Main features:
• High energy-efficiency rotary heat exchanger with EC - technology fans
• Demand control regulation with the built-in humidity sensor
• Energy efficient RadiCal-fans with EC-technology enabling very low SFP and low sound
• Moisture transfer function to minimize condensation in supply air during wintertime
• SAVE Touch control with a touch display and Startup Wizard for easy commissioning
• Connection board for easy access and connection of accessories
• Modbus communication RS-485 as standard
• Internet access module is available as accessory
Heat recovery unit designed for ventilated areas up to approximately 400 m2. Left and right handed models are available.
SAVE VTR 500 is a unit with white painted double skinned panels and comes with complete control functions. The unit is equipped with a high efficiency variable speed rotating heat exchanger and a moisture transfer function that regulates the rotation speed of the rotor. Energy efficient fans with EC motors as well as low-pressure filters reduce the energy consumptions and gives low SFP factor (Specific Fan Power) and low sound. The built in humidity sensor in extract air can be used for demand control.
All settings and features are accessible via the SAVE Touch control panel which is integrated in the front door. The panel is a color touch screen with a user friendly interface. The option for connecting one or more external control panels is available. In addition, control panel has separate user level for authorized installers and service personnel.
The home screen displays information such as airflow, temperature, air quality and active functions. You can select between MANUAL and AUTO mode or choose preferred settings from the pre-configured user modes.
SAVE Touch AUTO mode has many functions available that regulate the airflow according to CO2, presence, humidity, schedule etc. The demand function control gives effective and economical operation to ensure best indoor air quality. Alarm symbols indicate possible malfunctions and issues direct alerts if anything needs to be rectified.
The unit comes with built-in electric reheater.
External connection board that has prewired inputs and outputs allows easy installation and setup of external sensors as well as external heaters / coolers and other accessories.
The unit comes with low-pressure bag filters:
• Supply air filter F7/ePM2,5 70%
• Extract air filter G3/Coarse 50%
Low pressure bag filter G3/Coarse 60% is available as an accessory for supply air filtering.
Passive House Institute (PHI) approved filters (F7/ePM10 80% supply and M5/Coarse 70% extract) for Passive House function are available as an accessory.
| Product | ||
|---|---|---|
| Trade name | Systemair | |
| Product name | SAVE VTR 500 L |
| Basic unit | ||
|---|---|---|
| ErP compliance | 2018 | |
| SEC Average | -36.4 | kWh/(m².a) |
| SEC Cold | -79.1 | kWh/(m².a) |
| SEC Warm | -11.9 | kWh/(m².a) |
| SEC Class | A | |
| Unit category | RVU | |
| Unit type | BVU | |
| Drive | Integrated VSD | |
| Heat recovery type | Regenerative | |
| Temperature ratio | 84 | % |
| qv max | 571 | m³/h |
| P max | 321 | W |
| Sound power level LWA | 47 | dB(A) |
| qv ref | 0.111 | m³/s |
| Ps ref | 50 | Pa |
| SPI | 0.366 | kW/(m³/h) |
| CTRL | 0.85 | |
| MISC | 1.1 | |
| x-value | 2 | |
| External Leakage | 3 | % |
| Internal Leakage | Not applicable | |
| Carry over | 4 | % |
| Type of product | RAHU/AARE | |
| AEC average | 331 | kWh |
| AEC cold | 331 | kWh |
| AEC warm | 331 | kWh |
| AHS Average | 4,467 | kWh/a |
| AHS Cold | 8,739 | kWh/a |
| AHS Warm | 2,020 | kWh/a |
| Units with local demand control | ||
|---|---|---|
| ErP compliance | 2018 | |
| SEC Average | -40.8 | kWh/(m².a) |
| SEC Cold | -84.5 | kWh/(m².a) |
| SEC Warm | -15.8 | kWh/(m².a) |
| SEC Class | A | |
| Unit category | RVU | |
| Unit type | BVU | |
| Drive | Integrated VSD | |
| Heat recovery type | Regenerative | |
| Temperature ratio | 84 | % |
| qv max | 571 | m³/h |
| P max | 321 | W |
| Sound power level LWA | 47 | dB(A) |
| qv ref | 0.111 | m³/s |
| Ps ref | 50 | Pa |
| SPI | 0.366 | kW/(m³/h) |
| CTRL | 0.65 | |
| MISC | 1.1 | |
| x-value | 2 | |
| External Leakage | 3 | % |
| Internal Leakage | Not applicable | |
| Carry over | 4 | % |
| Type of product | RAHU/AARE | |
| AEC average | 194 | kWh |
| AEC cold | 194 | kWh |
| AEC warm | 194 | kWh |
| AHS Average | 4,569 | kWh/a |
| AHS Cold | 8,938 | kWh/a |
| AHS Warm | 2,066 | kWh/a |
| Energy class, Basic unit | ||
|---|---|---|
![]() |
| Energy class, Local demand | ||
|---|---|---|
![]() |
| Product | ||
|---|---|---|
| Voltage (nominal) | 230 | V |
| Frequency | 50 | Hz |
| Phase(s) | 1~ | |
| Air flow | 500 | m³/h |
| Recommended fuse | 13 A | |
| Enclosure class | IP24 |
| Exchanger | ||
|---|---|---|
| Heat exchanger rotor drive type | Variable speed | |
| Exchanger type | Rotating |
| Heater | ||
|---|---|---|
| Input power, heater | 1.67 | kW |
| Heating type | Electric |
| Supply air | ||
|---|---|---|
| Input power, supply fan | 170 | W |
| Extract air | ||
|---|---|---|
| Input power, extract fan | 170 | W |
| Filter | ||
|---|---|---|
| Filter class, supply air | ePM2.5 70% | |
| Filter class, extract air | Coarse 50% |
| Color casing | ||
|---|---|---|
| Color casing, RAL | RAL 9010 |
| Dimensions and weights | ||
|---|---|---|
| Weight | 85 | kg |
| Used for | ||
|---|---|---|
| Installation placement | Vertical | |
| Supply side | Left |
| ErP | ||
|---|---|---|
| Energy class, Basic unit | A | |
| Energy class, Local demand | A | |
| ErP ready | ErP 2016; ErP 2018 |
| 1 | Outdoor air |
|
2 |
Supply air |
|
3 |
Extract air |
|
4 |
Exhaust air |
| * Water coil |
|
** Drainage |
|
*** Height with mounting bracket |